Download the only Student-led Prospectus
Why Study Here
Overview
City University London is a leading international University and the only university in London to be both committed to academic excellence and focused on business and the professions. City is located in the heart of London, within easy reach of several central Underground stations. The university is minutes away from the Square Mile - London's world-famous financial district - and the headquarters of financial and professional institutions, major arts complexes and media offices, teaching hospitals and specialist medical research centres.
- Total Students18,145
- Male / Female Students
- Full / Part Time
- International Students
Need help choosing a degree?
Use our quiz to help give ideas for what degree is for you.
Take our Quiz Reviews
Ministry of Sound
London
Electric Ballroom
London
G-A-Y
London
Fabric London
London
Guy's Bar
London
XOYO
London
Tape London
London
Lightbox
London
Tiger Tiger (London)
London
Corsica Studios
London
EGG London
London
Blues Kitchen Brixton
London
Rankings
Rank | City | Student Rating |
---|---|---|
3 | Sheffield |
|
4 | Manchester |
|
5 | Leeds |
|
6 | Brighton |
|
7 | London |
|
8 | Glasgow |
|
9 | Bristol |
|
10 | Cardiff |
|
11 | Edinburgh |
|
12 | Birmingham |
|
Rank | Hall Name | Student Rating |
---|---|---|
1 | Liberty Hall |
|
2 | Pure City |
|
3 | Tufnell House |
|
4 | Alliance House |
|
5 | East Central House |
|
6 | Liberty Court (City) |
|
7 | The Gardens |
|
8 | Willen House |
|
Rank | Society and Clubs Name | Student Rating |
---|---|---|
1 | Drama Society |
|
2 | Islamic Society |
|
3 | Malaysian Society |
|
4 | Psychology Society |
|
5 | AhlulBayt Society |
|
6 | Christian Union Society |
|
7 | Football |
|
8 | Krishna Consciousness Society |
|
9 | Pro Bono Society |
|
10 | Trading and Investment Society |
|
Rank | Nightlife / Bar Name | Student Rating |
---|---|---|
1 | Ministry of Sound |
|
2 | Electric Ballroom |
|
3 | G-A-Y |
|
4 | Fabric London |
|
5 | Guy's Bar |
|
6 | XOYO |
|
7 | Tape London |
|
8 | Lightbox |
|
9 | Tiger Tiger (London) |
|
10 | Corsica Studios |
|
Rank | Freshers' Week | Student Rating |
---|---|---|
1 | City University London |
|
Location Details
City University London
London
EC1V 0HB
City University London Reviews
Mayank Sipani
Mayank Sipani